Project Management | |||
PMP Certification | |||
Project Management Professional Certification (PMP) 5.0 (5th Ed, 2016 PMI Update Aligned) Expert Live with Encore | LLPM0006 | ||
CAPM Certification | |||
Project Management Professional Certification (PMP) 5.0 (5th Ed, 2016 PMI Update Aligned) Expert Live with Encore | LLPM0006 | ||
Project Management Skills | |||
CompTIA Project+ (2009 Edition) Expert Live with Encore | LLCT0010 | ||
Skillsoft Courses | |||
Analyzing Data with What-if Analysis in Excel 2010 | mo_aexl_a06_dt_enus | ||
PivotTables and PivotCharts in Excel 2010 | mo_aexl_a07_dt_enus | ||
Managing Resource Assignments with Project 2010 | mo_bprj_a07_dt_enus | ||
Monitoring Schedule Performance with Project 2010 | mo_bprj_a08_dt_enus | ||
Communicating Project Information with Project 2010 | mo_bprj_a09_dt_enus | ||
Advanced Customizing with Project 2010 | mo_aprj_a01_dt_enus | ||
Advanced Tools for Managing Multiple Projects with Project 2010 | mo_aprj_a02_dt_enus | ||
Advanced Resource Management with Project 2010 | mo_aprj_a03_dt_enus | ||
Advanced Scheduling Management with Project 2010 | mo_aprj_a04_dt_enus | ||
Advanced Reporting and Management Tools in Project 2010 | mo_aprj_a05_dt_enus | ||
Presenting Data using Conditional Formatting and Sparklines in Excel 2013 | mo_bgel_a05_dt_enus | ||
Performing Calculations Using Functions in Excel 2013 | mo_bgel_a06_dt_enus | ||
Presenting Data in Tables and Charts in Excel 2013 | mo_bgel_a07_dt_enus | ||
Manipulating Data in Excel 2013 | mo_adel_a03_dt_enus | ||
Data Search, Data Validation, and Macros in Excel 2013 | mo_adel_a04_dt_enus | ||
CompTIA | |||
Project Management | |||
CompTIA Project+ (2009 Edition) Expert Live with Encore | LLCT0010 |
Encore Live Project Mgmt (All Access)
Encore Live Project Mgmt (All Access)
Category:
$2,999.00
$2,999.00
$2,999.00